¥Û¥¤¡¼¥ë¥µ¥¤¥º20¥¤¥ó¥Á ٨ʿΨ35% ¥¿¥¤¥äÉý225¤Î¥¿¥¤¥ä°ìÍ÷
- Á°¤Î30·ï
- ¼¡¤Î30·ï
- Á´10·ï
¥á¡¼¥«¡¼ | À½ÉÊ̾¡¦·¿ÈÖ | ²Á³Ê(1ËÜ) | ²Á³Ê(4ËÜ) | 4Ëܡܹ©Ä |
HIFLY | HF805 225/35R20 90W XL | 9,200 ±ß | 36,800 ±ß | 58,400 ±ß |
NANKANG | NS-2 225/35ZR20 90Y XL | 16,400 ±ß | 65,600 ±ß | 87,200 ±ß |
¥Ï¥ó¥³¥Ã¥¯ | VENTUS V12 evo2 K120 225/35R20 90Y XL | 18,600 ±ß | 74,400 ±ß | 96,000 ±ß |
NANKANG | NS-20 225/35ZR20 90Y XL | 19,100 ±ß | 76,400 ±ß | 98,000 ±ß |
NANKANG | NS-20 225/35ZR20 93Y XL | 19,100 ±ß | 76,400 ±ß | 98,000 ±ß |
¥³¥ó¥Á¥Í¥ó¥¿¥ë | ContiMaxContact MC5 225/35R20 90V XL | 20,500 ±ß | 82,000 ±ß | 103,600 ±ß |
FEDERAL | FORMOZA FD2 225/35ZR20 95W XL | 21,000 ±ß | 84,000 ±ß | 105,600 ±ß |
¥°¥Ã¥É¥¤¥ä¡¼ | EAGLE LS EXE 225/35R20 90W XL | 34,400 ±ß | 137,600 ±ß | 159,200 ±ß |
YOKOHAMA | ADVAN Sport V105S 225/35ZR20 (90Y) XL | 51,800 ±ß | 207,200 ±ß | 228,800 ±ß |
¥³¥ó¥Á¥Í¥ó¥¿¥ë | SportContact 6 225/35ZR20 (90Y) XL | 55,500 ±ß | 222,000 ±ß | 243,600 ±ß |
- Á°¤Î30·ï
- ¼¡¤Î30·ï
- Á´10·ï
- ¢¬¥Ú¡¼¥¸ÀèÆ¬¤ØÌá¤ë