¥Û¥¤¡¼¥ë¥µ¥¤¥º20¥¤¥ó¥Á ٨ʿΨ35% ¥¿¥¤¥äÉý235¤Î¥¿¥¤¥ä°ìÍ÷
- Á°¤Î30·ï
- ¼¡¤Î30·ï
- Á´8·ï
¥á¡¼¥«¡¼ | À½ÉÊ̾¡¦·¿ÈÖ | ²Á³Ê(1ËÜ) | ²Á³Ê(4ËÜ) | 4Ëܡܹ©Ä |
NANKANG | NS-20 235/35ZR20 92W XL | 16,800 ±ß | 67,200 ±ß | 88,800 ±ß |
NANKANG | NS-2 235/35ZR20 92W XL | 18,000 ±ß | 72,000 ±ß | 93,600 ±ß |
NITTO | NT830 235/35R20 92W XL | 31,800 ±ß | 127,200 ±ß | 148,800 ±ß |
MICHELIN | Pilot Super Sport 235/35ZR20 92Y XL K1 | 43,000 ±ß | 172,000 ±ß | 193,600 ±ß |
MICHELIN | Pilot Sport 4 S 235/35ZR20 (92Y) XL | 43,000 ±ß | 172,000 ±ß | 193,600 ±ß |
MICHELIN | Pilot Sport 4 S 235/35ZR20 92Y XL N0 | 45,100 ±ß | 180,400 ±ß | 202,000 ±ß |
YOKOHAMA | ADVAN Sport V105S 235/35ZR20 (92Y) XL | 53,200 ±ß | 212,800 ±ß | 234,400 ±ß |
¥³¥ó¥Á¥Í¥ó¥¿¥ë | ContiSportContact 5 235/35R20 92Y XL | 55,500 ±ß | 222,000 ±ß | 243,600 ±ß |
- Á°¤Î30·ï
- ¼¡¤Î30·ï
- Á´8·ï
- ¢¬¥Ú¡¼¥¸ÀèÆ¬¤ØÌá¤ë